|
74033 Glenpool ZIP Code Guide
|
74033 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 74033
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Glenpool, Oklahoma 74033
Population Age & Sex Range for Glenpool, Oklahoma 74033
| Total Population: | 9073 |
| Male Population: | 4315 |
| Male < 1: | 70 |
| Male 1: | 52 |
| Male 2: | 74 |
| Male 3: | 48 |
| Male 4: | 125 |
| Male 5: | 77 |
| Male 6: | 74 |
| Male 7: | 62 |
| Male 8: | 82 |
| Male 9: | 96 |
| Male 10: | 132 |
| Male 11: | 97 |
| Male 12: | 66 |
| Male 13: | 58 |
| Male 14: | 96 |
| Male 15: | 69 |
| Male 16: | 97 |
| Male 17: | 93 |
| Male 18: | 71 |
| Male 19: | 72 |
| Male 20: | 47 |
| Male 21: | 45 |
| Male 22-24: | 142 |
| Male 25-29: | 343 |
| Male 30-34: | 374 |
| Male 35-39: | 335 |
| Male 40-44: | 438 |
| Male 45-49: | 360 |
| Male 50-54: | 228 |
| Male 55-59: | 138 |
| Male 60-61: | 17 |
| Male 62-64: | 56 |
| Male 65-66: | 9 |
| Male 67-69: | 41 |
| Male 70-74: | 69 |
| Male 75-79: | 38 |
| Male 80-84: | 19 |
| Male 85 & Over: | 5 |
|
| Female Population: | 4758 |
| Female < 1: | 111 |
| Female 1: | 92 |
| Female 2: | 76 |
| Female 3: | 75 |
| Female 4: | 62 |
| Female 5: | 35 |
| Female 6: | 89 |
| Female 7: | 126 |
| Female 8: | 106 |
| Female 9: | 79 |
| Female 10: | 97 |
| Female 11: | 99 |
| Female 12: | 75 |
| Female 13: | 76 |
| Female 14: | 97 |
| Female 15: | 103 |
| Female 16: | 68 |
| Female 17: | 79 |
| Female 18: | 93 |
| Female 19: | 25 |
| Female 20: | 53 |
| Female 21: | 55 |
| Female 22-24: | 141 |
| Female 25-29: | 398 |
| Female 30-34: | 377 |
| Female 35-39: | 444 |
| Female 40-44: | 485 |
| Female 45-49: | 318 |
| Female 50-54: | 204 |
| Female 55-59: | 158 |
| Female 60-61: | 36 |
| Female 62-64: | 71 |
| Female 65-66: | 41 |
| Female 67-69: | 57 |
| Female 70-74: | 73 |
| Female 75-79: | 147 |
| Female 80-84: | 33 |
| Female 85 & Over: | 4 |
|
|
|
|
Ethnic Makeup of Glenpool, Oklahoma 74033
| Total Population: | 9073 |
| White: | 6983 |
| Black: | 210 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 1181 |
| Two or More: | 639 |
| Other: | 44 |
|
|
Housing Statistics for Glenpool, Oklahoma 74033
| Total: | 8960 |
| Own: | 7451 |
| Rent: | 1509 |
|
|
Education Level for Residents of Glenpool, Oklahoma 74033
| Total Population: | 5316 |
| Male: | 2470 |
| No School: | 6 |
| Nursery - 4th: | 1 |
| 5th - 6th: | 15 |
| 7th - 8th: | 60 |
| 9th: | 58 |
| 10th: | 62 |
| 11th: | 91 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 758 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 236 |
| 1 or More Years College, No Degree: | 414 |
| Associates: | 215 |
| Bachelors: | 356 |
| Doctorate: | 12 |
| Masters: | 56 |
|
| Female: | 2846 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 87 |
| 9th: | 66 |
| 10th: | 43 |
| 11th: | 78 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 988 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 279 |
| 1 or More Years College, No Degree: | 423 |
| Associates: | 272 |
| Bachelors: | 370 |
| Doctorate: | |
| Masters: | 124 |
|
|
|
Economic Statistics for Glenpool, Oklahoma 74033
| Employed Civilian Males: | 2490 |
| Unemployed Civilian Males: | 84 |
| Male Over 16 In Labor Force: | 2580 |
| Male Over 16 Not In Labor Force: | 457 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 2231 |
| Unemployed Civilian Females: | 75 |
| Female Over 16 In Labor Force: | 2306 |
| Female Over 16 Not In Labor Force: | 1054 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4603 |
| Work At Home: | 132 |
| Over 16, Doesn't Work At Home: | 4471 |
| Family Income Below Poverty: | 165 |
| Household Income Below Poverty: | 268 |
| Married Couple Below Poverty: | 80 |
| Median Family Income: | $46817 |
| Median Household Income: | $42798 |
| Per Capita Income: | $16457 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 151 |
| 5 to 9 Minutes: | 326 |
| 10 to 14 Minutes: | 294 |
| 15 to 19 Minutes: | 522 |
| 20 to 24 Minutes: | 1193 |
| 25 to 29 Minutes: | 581 |
| 30 to 35 Minutes: | 988 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 51 |
| 45 to 59 Minutes: | 118 |
| 60 to 89 Minutes: | 55 |
| 90 Minutes or More: | 78 |
|
|
Veterans Status for Residents of Glenpool, Oklahoma 74033
| Total Males: | 2847 |
| Male 18 to 64 | 2666 |
| Male Civilian 18 to 64 | 2660 |
| Male Civilian Non-Veteran 18 to 64 | 2101 |
| Male Civilian Veteran 18 to 64 | 559 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 181 |
| Male Civilian 65 and Over | 181 |
| Male Civilian Non-Veteran 65 and Over | 54 |
| Male Civilian Veteran 65 and Over | 127 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3213 |
| Female 18 - 64 | 2858 |
| Female 65 and Over | 355 |
| Female Civilians 18 - 64 | 2858 |
| Female Civilian Non-Veteran 18 - 64 | 2836 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 355 |
| Female Civilian Non-Veteran 65 and Over | 351 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|