|
74105 Tulsa ZIP Code Guide
|
74105 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 74105
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tulsa, Oklahoma 74105
Population Age & Sex Range for Tulsa, Oklahoma 74105
| Total Population: | 28407 |
| Male Population: | 13605 |
| Male < 1: | 211 |
| Male 1: | 207 |
| Male 2: | 179 |
| Male 3: | 197 |
| Male 4: | 173 |
| Male 5: | 243 |
| Male 6: | 149 |
| Male 7: | 89 |
| Male 8: | 143 |
| Male 9: | 129 |
| Male 10: | 217 |
| Male 11: | 102 |
| Male 12: | 143 |
| Male 13: | 92 |
| Male 14: | 155 |
| Male 15: | 137 |
| Male 16: | 144 |
| Male 17: | 129 |
| Male 18: | 187 |
| Male 19: | 106 |
| Male 20: | 213 |
| Male 21: | 237 |
| Male 22-24: | 691 |
| Male 25-29: | 1294 |
| Male 30-34: | 1065 |
| Male 35-39: | 1059 |
| Male 40-44: | 1037 |
| Male 45-49: | 1191 |
| Male 50-54: | 810 |
| Male 55-59: | 624 |
| Male 60-61: | 176 |
| Male 62-64: | 291 |
| Male 65-66: | 162 |
| Male 67-69: | 236 |
| Male 70-74: | 491 |
| Male 75-79: | 444 |
| Male 80-84: | 262 |
| Male 85 & Over: | 190 |
|
| Female Population: | 14802 |
| Female < 1: | 185 |
| Female 1: | 233 |
| Female 2: | 233 |
| Female 3: | 195 |
| Female 4: | 147 |
| Female 5: | 111 |
| Female 6: | 178 |
| Female 7: | 132 |
| Female 8: | 202 |
| Female 9: | 94 |
| Female 10: | 141 |
| Female 11: | 115 |
| Female 12: | 107 |
| Female 13: | 194 |
| Female 14: | 164 |
| Female 15: | 116 |
| Female 16: | 119 |
| Female 17: | 184 |
| Female 18: | 168 |
| Female 19: | 221 |
| Female 20: | 124 |
| Female 21: | 195 |
| Female 22-24: | 620 |
| Female 25-29: | 1175 |
| Female 30-34: | 994 |
| Female 35-39: | 1016 |
| Female 40-44: | 1205 |
| Female 45-49: | 1133 |
| Female 50-54: | 875 |
| Female 55-59: | 738 |
| Female 60-61: | 274 |
| Female 62-64: | 303 |
| Female 65-66: | 221 |
| Female 67-69: | 400 |
| Female 70-74: | 679 |
| Female 75-79: | 706 |
| Female 80-84: | 518 |
| Female 85 & Over: | 387 |
|
|
|
|
Ethnic Makeup of Tulsa, Oklahoma 74105
| Total Population: | 28407 |
| White: | 22948 |
| Black: | 1971 |
| Asian: | 245 |
| Pacific Islander: | |
| Native American: | 1255 |
| Two or More: | 1169 |
| Other: | 819 |
|
|
Housing Statistics for Tulsa, Oklahoma 74105
| Total: | 28251 |
| Own: | 16482 |
| Rent: | 11769 |
|
|
Education Level for Residents of Tulsa, Oklahoma 74105
| Total Population: | 19956 |
| Male: | 9332 |
| No School: | 49 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 56 |
| 7th - 8th: | 80 |
| 9th: | 94 |
| 10th: | 78 |
| 11th: | 143 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 1628 |
| Professional School Degree: | 741 |
| Less Than 1 Year College: | 465 |
| 1 or More Years College, No Degree: | 1586 |
| Associates: | 408 |
| Bachelors: | 2881 |
| Doctorate: | 174 |
| Masters: | 713 |
|
| Female: | 10624 |
| No School: | 21 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 37 |
| 7th - 8th: | 101 |
| 9th: | 94 |
| 10th: | 204 |
| 11th: | 185 |
| 12th, No Diploma: | 295 |
| High School Graduate: | 2255 |
| Professional School Degree: | 311 |
| Less Than 1 Year College: | 887 |
| 1 or More Years College, No Degree: | 1975 |
| Associates: | 639 |
| Bachelors: | 2789 |
| Doctorate: | 51 |
| Masters: | 757 |
|
|
|
Economic Statistics for Tulsa, Oklahoma 74105
| Employed Civilian Males: | 8108 |
| Unemployed Civilian Males: | 348 |
| Male Over 16 In Labor Force: | 8460 |
| Male Over 16 Not In Labor Force: | 2579 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 6845 |
| Unemployed Civilian Females: | 339 |
| Female Over 16 In Labor Force: | 7184 |
| Female Over 16 Not In Labor Force: | 5071 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14696 |
| Work At Home: | 601 |
| Over 16, Doesn't Work At Home: | 14095 |
| Family Income Below Poverty: | 572 |
| Household Income Below Poverty: | 1433 |
| Married Couple Below Poverty: | 134 |
| Median Family Income: | $53174 |
| Median Household Income: | $36837 |
| Per Capita Income: | $28412 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 357 |
| 5 to 9 Minutes: | 1828 |
| 10 to 14 Minutes: | 3518 |
| 15 to 19 Minutes: | 3744 |
| 20 to 24 Minutes: | 2684 |
| 25 to 29 Minutes: | 463 |
| 30 to 35 Minutes: | 826 |
| 36 to 39 Minutes: | 69 |
| 40 to 44 Minutes: | 26 |
| 45 to 59 Minutes: | 161 |
| 60 to 89 Minutes: | 232 |
| 90 Minutes or More: | 187 |
|
|
Veterans Status for Residents of Tulsa, Oklahoma 74105
| Total Males: | 10766 |
| Male 18 to 64 | 8981 |
| Male Civilian 18 to 64 | 8977 |
| Male Civilian Non-Veteran 18 to 64 | 7378 |
| Male Civilian Veteran 18 to 64 | 1599 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1785 |
| Male Civilian 65 and Over | 1785 |
| Male Civilian Non-Veteran 65 and Over | 473 |
| Male Civilian Veteran 65 and Over | 1312 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11952 |
| Female 18 - 64 | 9041 |
| Female 65 and Over | 2911 |
| Female Civilians 18 - 64 | 9041 |
| Female Civilian Non-Veteran 18 - 64 | 8881 |
| Female Civilian Veteran 18 - 64 | 160 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2911 |
| Female Civilian Non-Veteran 65 and Over | 2846 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|