|
74110 Tulsa ZIP Code Guide
|
74110 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 74110
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tulsa, Oklahoma 74110
Population Age & Sex Range for Tulsa, Oklahoma 74110
| Total Population: | 15293 |
| Male Population: | 7453 |
| Male < 1: | 178 |
| Male 1: | 139 |
| Male 2: | 173 |
| Male 3: | 164 |
| Male 4: | 100 |
| Male 5: | 162 |
| Male 6: | 128 |
| Male 7: | 120 |
| Male 8: | 156 |
| Male 9: | 134 |
| Male 10: | 155 |
| Male 11: | 130 |
| Male 12: | 110 |
| Male 13: | 130 |
| Male 14: | 82 |
| Male 15: | 90 |
| Male 16: | 108 |
| Male 17: | 162 |
| Male 18: | 129 |
| Male 19: | 127 |
| Male 20: | 140 |
| Male 21: | 116 |
| Male 22-24: | 349 |
| Male 25-29: | 640 |
| Male 30-34: | 613 |
| Male 35-39: | 479 |
| Male 40-44: | 584 |
| Male 45-49: | 539 |
| Male 50-54: | 296 |
| Male 55-59: | 298 |
| Male 60-61: | 41 |
| Male 62-64: | 122 |
| Male 65-66: | 63 |
| Male 67-69: | 38 |
| Male 70-74: | 177 |
| Male 75-79: | 142 |
| Male 80-84: | 66 |
| Male 85 & Over: | 73 |
|
| Female Population: | 7840 |
| Female < 1: | 128 |
| Female 1: | 110 |
| Female 2: | 159 |
| Female 3: | 95 |
| Female 4: | 81 |
| Female 5: | 139 |
| Female 6: | 140 |
| Female 7: | 182 |
| Female 8: | 129 |
| Female 9: | 153 |
| Female 10: | 94 |
| Female 11: | 104 |
| Female 12: | 86 |
| Female 13: | 174 |
| Female 14: | 143 |
| Female 15: | 124 |
| Female 16: | 117 |
| Female 17: | 178 |
| Female 18: | 149 |
| Female 19: | 157 |
| Female 20: | 146 |
| Female 21: | 124 |
| Female 22-24: | 325 |
| Female 25-29: | 609 |
| Female 30-34: | 478 |
| Female 35-39: | 533 |
| Female 40-44: | 649 |
| Female 45-49: | 494 |
| Female 50-54: | 322 |
| Female 55-59: | 333 |
| Female 60-61: | 94 |
| Female 62-64: | 105 |
| Female 65-66: | 72 |
| Female 67-69: | 128 |
| Female 70-74: | 266 |
| Female 75-79: | 235 |
| Female 80-84: | 169 |
| Female 85 & Over: | 116 |
|
|
|
|
Ethnic Makeup of Tulsa, Oklahoma 74110
| Total Population: | 15293 |
| White: | 7498 |
| Black: | 4070 |
| Asian: | 94 |
| Pacific Islander: | 15 |
| Native American: | 1092 |
| Two or More: | 1036 |
| Other: | 1488 |
|
|
Housing Statistics for Tulsa, Oklahoma 74110
| Total: | 14936 |
| Own: | 6820 |
| Rent: | 8116 |
|
|
Education Level for Residents of Tulsa, Oklahoma 74110
| Total Population: | 8774 |
| Male: | 4171 |
| No School: | 128 |
| Nursery - 4th: | 49 |
| 5th - 6th: | 151 |
| 7th - 8th: | 195 |
| 9th: | 210 |
| 10th: | 186 |
| 11th: | 284 |
| 12th, No Diploma: | 345 |
| High School Graduate: | 1419 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 258 |
| 1 or More Years College, No Degree: | 520 |
| Associates: | 218 |
| Bachelors: | 165 |
| Doctorate: | |
| Masters: | 31 |
|
| Female: | 4603 |
| No School: | 93 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 197 |
| 7th - 8th: | 207 |
| 9th: | 284 |
| 10th: | 237 |
| 11th: | 163 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 1548 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 487 |
| 1 or More Years College, No Degree: | 494 |
| Associates: | 285 |
| Bachelors: | 174 |
| Doctorate: | 7 |
| Masters: | 57 |
|
|
|
Economic Statistics for Tulsa, Oklahoma 74110
| Employed Civilian Males: | 3255 |
| Unemployed Civilian Males: | 289 |
| Male Over 16 In Labor Force: | 3556 |
| Male Over 16 Not In Labor Force: | 1746 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 2665 |
| Unemployed Civilian Females: | 337 |
| Female Over 16 In Labor Force: | 3002 |
| Female Over 16 Not In Labor Force: | 2797 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5657 |
| Work At Home: | 83 |
| Over 16, Doesn't Work At Home: | 5574 |
| Family Income Below Poverty: | 920 |
| Household Income Below Poverty: | 1471 |
| Married Couple Below Poverty: | 297 |
| Median Family Income: | $25853 |
| Median Household Income: | $22274 |
| Per Capita Income: | $11284 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 106 |
| 5 to 9 Minutes: | 719 |
| 10 to 14 Minutes: | 1081 |
| 15 to 19 Minutes: | 1124 |
| 20 to 24 Minutes: | 1148 |
| 25 to 29 Minutes: | 283 |
| 30 to 35 Minutes: | 722 |
| 36 to 39 Minutes: | 44 |
| 40 to 44 Minutes: | 99 |
| 45 to 59 Minutes: | 139 |
| 60 to 89 Minutes: | 51 |
| 90 Minutes or More: | 58 |
|
|
Veterans Status for Residents of Tulsa, Oklahoma 74110
| Total Males: | 5032 |
| Male 18 to 64 | 4473 |
| Male Civilian 18 to 64 | 4461 |
| Male Civilian Non-Veteran 18 to 64 | 3550 |
| Male Civilian Veteran 18 to 64 | 911 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 559 |
| Male Civilian 65 and Over | 559 |
| Male Civilian Non-Veteran 65 and Over | 287 |
| Male Civilian Veteran 65 and Over | 272 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5504 |
| Female 18 - 64 | 4518 |
| Female 65 and Over | 986 |
| Female Civilians 18 - 64 | 4518 |
| Female Civilian Non-Veteran 18 - 64 | 4469 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 986 |
| Female Civilian Non-Veteran 65 and Over | 971 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|