|
74114 Tulsa ZIP Code Guide
|
74114 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 74114
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tulsa, Oklahoma 74114
Population Age & Sex Range for Tulsa, Oklahoma 74114
| Total Population: | 16882 |
| Male Population: | 7804 |
| Male < 1: | 92 |
| Male 1: | 67 |
| Male 2: | 97 |
| Male 3: | 135 |
| Male 4: | 146 |
| Male 5: | 93 |
| Male 6: | 111 |
| Male 7: | 162 |
| Male 8: | 96 |
| Male 9: | 130 |
| Male 10: | 71 |
| Male 11: | 94 |
| Male 12: | 74 |
| Male 13: | 88 |
| Male 14: | 73 |
| Male 15: | 116 |
| Male 16: | 85 |
| Male 17: | 119 |
| Male 18: | 102 |
| Male 19: | 24 |
| Male 20: | 41 |
| Male 21: | 47 |
| Male 22-24: | 189 |
| Male 25-29: | 558 |
| Male 30-34: | 553 |
| Male 35-39: | 610 |
| Male 40-44: | 642 |
| Male 45-49: | 670 |
| Male 50-54: | 638 |
| Male 55-59: | 407 |
| Male 60-61: | 122 |
| Male 62-64: | 216 |
| Male 65-66: | 121 |
| Male 67-69: | 148 |
| Male 70-74: | 273 |
| Male 75-79: | 237 |
| Male 80-84: | 167 |
| Male 85 & Over: | 190 |
|
| Female Population: | 9078 |
| Female < 1: | 139 |
| Female 1: | 67 |
| Female 2: | 146 |
| Female 3: | 63 |
| Female 4: | 110 |
| Female 5: | 124 |
| Female 6: | 72 |
| Female 7: | 107 |
| Female 8: | 74 |
| Female 9: | 94 |
| Female 10: | 108 |
| Female 11: | 91 |
| Female 12: | 78 |
| Female 13: | 175 |
| Female 14: | 114 |
| Female 15: | 110 |
| Female 16: | 135 |
| Female 17: | 75 |
| Female 18: | 55 |
| Female 19: | 67 |
| Female 20: | 31 |
| Female 21: | 7 |
| Female 22-24: | 243 |
| Female 25-29: | 643 |
| Female 30-34: | 597 |
| Female 35-39: | 677 |
| Female 40-44: | 704 |
| Female 45-49: | 764 |
| Female 50-54: | 692 |
| Female 55-59: | 508 |
| Female 60-61: | 146 |
| Female 62-64: | 245 |
| Female 65-66: | 145 |
| Female 67-69: | 292 |
| Female 70-74: | 387 |
| Female 75-79: | 337 |
| Female 80-84: | 322 |
| Female 85 & Over: | 334 |
|
|
|
|
Ethnic Makeup of Tulsa, Oklahoma 74114
| Total Population: | 16882 |
| White: | 15419 |
| Black: | 368 |
| Asian: | 42 |
| Pacific Islander: | 7 |
| Native American: | 403 |
| Two or More: | 564 |
| Other: | 79 |
|
|
Housing Statistics for Tulsa, Oklahoma 74114
| Total: | 16658 |
| Own: | 13854 |
| Rent: | 2804 |
|
|
Education Level for Residents of Tulsa, Oklahoma 74114
| Total Population: | 12345 |
| Male: | 5552 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 81 |
| 9th: | 13 |
| 10th: | 66 |
| 11th: | 36 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 856 |
| Professional School Degree: | 675 |
| Less Than 1 Year College: | 352 |
| 1 or More Years College, No Degree: | 886 |
| Associates: | 213 |
| Bachelors: | 1586 |
| Doctorate: | 130 |
| Masters: | 535 |
|
| Female: | 6793 |
| No School: | 24 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| 7th - 8th: | 86 |
| 9th: | 36 |
| 10th: | 92 |
| 11th: | 45 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1256 |
| Professional School Degree: | 291 |
| Less Than 1 Year College: | 663 |
| 1 or More Years College, No Degree: | 1095 |
| Associates: | 466 |
| Bachelors: | 1889 |
| Doctorate: | 82 |
| Masters: | 577 |
|
|
|
Economic Statistics for Tulsa, Oklahoma 74114
| Employed Civilian Males: | 4623 |
| Unemployed Civilian Males: | 99 |
| Male Over 16 In Labor Force: | 4722 |
| Male Over 16 Not In Labor Force: | 1437 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4009 |
| Unemployed Civilian Females: | 68 |
| Female Over 16 In Labor Force: | 4077 |
| Female Over 16 Not In Labor Force: | 3329 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8547 |
| Work At Home: | 338 |
| Over 16, Doesn't Work At Home: | 8209 |
| Family Income Below Poverty: | 156 |
| Household Income Below Poverty: | 435 |
| Married Couple Below Poverty: | 54 |
| Median Family Income: | $61722 |
| Median Household Income: | $47852 |
| Per Capita Income: | $37367 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 240 |
| 5 to 9 Minutes: | 1353 |
| 10 to 14 Minutes: | 2439 |
| 15 to 19 Minutes: | 2134 |
| 20 to 24 Minutes: | 1161 |
| 25 to 29 Minutes: | 176 |
| 30 to 35 Minutes: | 268 |
| 36 to 39 Minutes: | 18 |
| 40 to 44 Minutes: | 25 |
| 45 to 59 Minutes: | 96 |
| 60 to 89 Minutes: | 83 |
| 90 Minutes or More: | 216 |
|
|
Veterans Status for Residents of Tulsa, Oklahoma 74114
| Total Males: | 5955 |
| Male 18 to 64 | 4819 |
| Male Civilian 18 to 64 | 4819 |
| Male Civilian Non-Veteran 18 to 64 | 3938 |
| Male Civilian Veteran 18 to 64 | 881 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1136 |
| Male Civilian 65 and Over | 1136 |
| Male Civilian Non-Veteran 65 and Over | 339 |
| Male Civilian Veteran 65 and Over | 797 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7196 |
| Female 18 - 64 | 5379 |
| Female 65 and Over | 1817 |
| Female Civilians 18 - 64 | 5379 |
| Female Civilian Non-Veteran 18 - 64 | 5317 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1817 |
| Female Civilian Non-Veteran 65 and Over | 1770 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|