|
74127 Tulsa ZIP Code Guide
|
74127 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 74127
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tulsa, Oklahoma 74127
Population Age & Sex Range for Tulsa, Oklahoma 74127
| Total Population: | 17997 |
| Male Population: | 8785 |
| Male < 1: | 195 |
| Male 1: | 126 |
| Male 2: | 215 |
| Male 3: | 54 |
| Male 4: | 128 |
| Male 5: | 58 |
| Male 6: | 180 |
| Male 7: | 189 |
| Male 8: | 111 |
| Male 9: | 160 |
| Male 10: | 163 |
| Male 11: | 71 |
| Male 12: | 110 |
| Male 13: | 125 |
| Male 14: | 195 |
| Male 15: | 145 |
| Male 16: | 131 |
| Male 17: | 152 |
| Male 18: | 151 |
| Male 19: | 98 |
| Male 20: | 95 |
| Male 21: | 116 |
| Male 22-24: | 405 |
| Male 25-29: | 395 |
| Male 30-34: | 580 |
| Male 35-39: | 777 |
| Male 40-44: | 705 |
| Male 45-49: | 686 |
| Male 50-54: | 582 |
| Male 55-59: | 434 |
| Male 60-61: | 143 |
| Male 62-64: | 176 |
| Male 65-66: | 92 |
| Male 67-69: | 154 |
| Male 70-74: | 307 |
| Male 75-79: | 209 |
| Male 80-84: | 92 |
| Male 85 & Over: | 80 |
|
| Female Population: | 9212 |
| Female < 1: | 136 |
| Female 1: | 74 |
| Female 2: | 139 |
| Female 3: | 88 |
| Female 4: | 83 |
| Female 5: | 213 |
| Female 6: | 129 |
| Female 7: | 91 |
| Female 8: | 85 |
| Female 9: | 146 |
| Female 10: | 117 |
| Female 11: | 138 |
| Female 12: | 111 |
| Female 13: | 144 |
| Female 14: | 135 |
| Female 15: | 64 |
| Female 16: | 161 |
| Female 17: | 169 |
| Female 18: | 108 |
| Female 19: | 122 |
| Female 20: | 142 |
| Female 21: | 108 |
| Female 22-24: | 282 |
| Female 25-29: | 580 |
| Female 30-34: | 596 |
| Female 35-39: | 743 |
| Female 40-44: | 735 |
| Female 45-49: | 711 |
| Female 50-54: | 624 |
| Female 55-59: | 430 |
| Female 60-61: | 157 |
| Female 62-64: | 213 |
| Female 65-66: | 189 |
| Female 67-69: | 220 |
| Female 70-74: | 412 |
| Female 75-79: | 260 |
| Female 80-84: | 173 |
| Female 85 & Over: | 184 |
|
|
|
|
Ethnic Makeup of Tulsa, Oklahoma 74127
| Total Population: | 17997 |
| White: | 10547 |
| Black: | 4615 |
| Asian: | 28 |
| Pacific Islander: | 8 |
| Native American: | 1161 |
| Two or More: | 1224 |
| Other: | 414 |
|
|
Housing Statistics for Tulsa, Oklahoma 74127
| Total: | 17809 |
| Own: | 10933 |
| Rent: | 6876 |
|
|
Education Level for Residents of Tulsa, Oklahoma 74127
| Total Population: | 11639 |
| Male: | 5412 |
| No School: | 87 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 85 |
| 7th - 8th: | 268 |
| 9th: | 212 |
| 10th: | 218 |
| 11th: | 338 |
| 12th, No Diploma: | 240 |
| High School Graduate: | 1658 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 410 |
| 1 or More Years College, No Degree: | 700 |
| Associates: | 311 |
| Bachelors: | 652 |
| Doctorate: | 9 |
| Masters: | 133 |
|
| Female: | 6227 |
| No School: | 72 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 87 |
| 7th - 8th: | 360 |
| 9th: | 217 |
| 10th: | 262 |
| 11th: | 251 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 1942 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 662 |
| 1 or More Years College, No Degree: | 912 |
| Associates: | 316 |
| Bachelors: | 615 |
| Doctorate: | 52 |
| Masters: | 201 |
|
|
|
Economic Statistics for Tulsa, Oklahoma 74127
| Employed Civilian Males: | 4025 |
| Unemployed Civilian Males: | 349 |
| Male Over 16 In Labor Force: | 4374 |
| Male Over 16 Not In Labor Force: | 2186 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3735 |
| Unemployed Civilian Females: | 317 |
| Female Over 16 In Labor Force: | 4052 |
| Female Over 16 Not In Labor Force: | 3267 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7569 |
| Work At Home: | 181 |
| Over 16, Doesn't Work At Home: | 7388 |
| Family Income Below Poverty: | 652 |
| Household Income Below Poverty: | 1319 |
| Married Couple Below Poverty: | 208 |
| Median Family Income: | $35522 |
| Median Household Income: | $30486 |
| Per Capita Income: | $15569 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 135 |
| 5 to 9 Minutes: | 922 |
| 10 to 14 Minutes: | 1477 |
| 15 to 19 Minutes: | 1582 |
| 20 to 24 Minutes: | 1483 |
| 25 to 29 Minutes: | 538 |
| 30 to 35 Minutes: | 621 |
| 36 to 39 Minutes: | 72 |
| 40 to 44 Minutes: | 59 |
| 45 to 59 Minutes: | 216 |
| 60 to 89 Minutes: | 191 |
| 90 Minutes or More: | 92 |
|
|
Veterans Status for Residents of Tulsa, Oklahoma 74127
| Total Males: | 6277 |
| Male 18 to 64 | 5343 |
| Male Civilian 18 to 64 | 5343 |
| Male Civilian Non-Veteran 18 to 64 | 4049 |
| Male Civilian Veteran 18 to 64 | 1294 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 934 |
| Male Civilian 65 and Over | 934 |
| Male Civilian Non-Veteran 65 and Over | 380 |
| Male Civilian Veteran 65 and Over | 554 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6989 |
| Female 18 - 64 | 5551 |
| Female 65 and Over | 1438 |
| Female Civilians 18 - 64 | 5551 |
| Female Civilian Non-Veteran 18 - 64 | 5495 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1438 |
| Female Civilian Non-Veteran 65 and Over | 1419 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|