|
74128 Tulsa ZIP Code Guide
|
74128 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 74128
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tulsa, Oklahoma 74128
Population Age & Sex Range for Tulsa, Oklahoma 74128
| Total Population: | 12359 |
| Male Population: | 5991 |
| Male < 1: | 60 |
| Male 1: | 124 |
| Male 2: | 90 |
| Male 3: | 65 |
| Male 4: | 148 |
| Male 5: | 51 |
| Male 6: | 105 |
| Male 7: | 89 |
| Male 8: | 155 |
| Male 9: | 138 |
| Male 10: | 88 |
| Male 11: | 45 |
| Male 12: | 53 |
| Male 13: | 92 |
| Male 14: | 80 |
| Male 15: | 92 |
| Male 16: | 52 |
| Male 17: | 58 |
| Male 18: | 46 |
| Male 19: | 60 |
| Male 20: | 65 |
| Male 21: | 52 |
| Male 22-24: | 275 |
| Male 25-29: | 576 |
| Male 30-34: | 465 |
| Male 35-39: | 417 |
| Male 40-44: | 455 |
| Male 45-49: | 319 |
| Male 50-54: | 379 |
| Male 55-59: | 211 |
| Male 60-61: | 93 |
| Male 62-64: | 184 |
| Male 65-66: | 74 |
| Male 67-69: | 201 |
| Male 70-74: | 278 |
| Male 75-79: | 144 |
| Male 80-84: | 94 |
| Male 85 & Over: | 18 |
|
| Female Population: | 6368 |
| Female < 1: | 100 |
| Female 1: | 113 |
| Female 2: | 72 |
| Female 3: | 89 |
| Female 4: | 73 |
| Female 5: | 90 |
| Female 6: | 72 |
| Female 7: | 120 |
| Female 8: | 155 |
| Female 9: | 52 |
| Female 10: | 77 |
| Female 11: | 57 |
| Female 12: | 60 |
| Female 13: | 84 |
| Female 14: | 62 |
| Female 15: | 48 |
| Female 16: | 79 |
| Female 17: | 67 |
| Female 18: | 47 |
| Female 19: | 77 |
| Female 20: | 64 |
| Female 21: | 72 |
| Female 22-24: | 225 |
| Female 25-29: | 467 |
| Female 30-34: | 455 |
| Female 35-39: | 410 |
| Female 40-44: | 445 |
| Female 45-49: | 432 |
| Female 50-54: | 386 |
| Female 55-59: | 300 |
| Female 60-61: | 171 |
| Female 62-64: | 188 |
| Female 65-66: | 140 |
| Female 67-69: | 224 |
| Female 70-74: | 330 |
| Female 75-79: | 284 |
| Female 80-84: | 79 |
| Female 85 & Over: | 102 |
|
|
|
|
Ethnic Makeup of Tulsa, Oklahoma 74128
| Total Population: | 12359 |
| White: | 8984 |
| Black: | 1097 |
| Asian: | 283 |
| Pacific Islander: | 5 |
| Native American: | 647 |
| Two or More: | 646 |
| Other: | 697 |
|
|
Housing Statistics for Tulsa, Oklahoma 74128
| Total: | 12158 |
| Own: | 7911 |
| Rent: | 4247 |
|
|
Education Level for Residents of Tulsa, Oklahoma 74128
| Total Population: | 8321 |
| Male: | 3908 |
| No School: | 42 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 86 |
| 7th - 8th: | 73 |
| 9th: | 140 |
| 10th: | 116 |
| 11th: | 123 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 1334 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 393 |
| 1 or More Years College, No Degree: | 662 |
| Associates: | 265 |
| Bachelors: | 390 |
| Doctorate: | 6 |
| Masters: | 84 |
|
| Female: | 4413 |
| No School: | 36 |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| 7th - 8th: | 156 |
| 9th: | 87 |
| 10th: | 204 |
| 11th: | 192 |
| 12th, No Diploma: | 230 |
| High School Graduate: | 1627 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 449 |
| 1 or More Years College, No Degree: | 579 |
| Associates: | 253 |
| Bachelors: | 364 |
| Doctorate: | 3 |
| Masters: | 118 |
|
|
|
Economic Statistics for Tulsa, Oklahoma 74128
| Employed Civilian Males: | 3048 |
| Unemployed Civilian Males: | 148 |
| Male Over 16 In Labor Force: | 3210 |
| Male Over 16 Not In Labor Force: | 1306 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 2690 |
| Unemployed Civilian Females: | 112 |
| Female Over 16 In Labor Force: | 2808 |
| Female Over 16 Not In Labor Force: | 2236 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 5654 |
| Work At Home: | 116 |
| Over 16, Doesn't Work At Home: | 5538 |
| Family Income Below Poverty: | 298 |
| Household Income Below Poverty: | 434 |
| Married Couple Below Poverty: | 145 |
| Median Family Income: | $39333 |
| Median Household Income: | $34956 |
| Per Capita Income: | $16902 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 79 |
| 5 to 9 Minutes: | 566 |
| 10 to 14 Minutes: | 1167 |
| 15 to 19 Minutes: | 1723 |
| 20 to 24 Minutes: | 1107 |
| 25 to 29 Minutes: | 236 |
| 30 to 35 Minutes: | 368 |
| 36 to 39 Minutes: | 63 |
| 40 to 44 Minutes: | 49 |
| 45 to 59 Minutes: | 78 |
| 60 to 89 Minutes: | 52 |
| 90 Minutes or More: | 50 |
|
|
Veterans Status for Residents of Tulsa, Oklahoma 74128
| Total Males: | 4406 |
| Male 18 to 64 | 3597 |
| Male Civilian 18 to 64 | 3583 |
| Male Civilian Non-Veteran 18 to 64 | 2823 |
| Male Civilian Veteran 18 to 64 | 760 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 809 |
| Male Civilian 65 and Over | 809 |
| Male Civilian Non-Veteran 65 and Over | 150 |
| Male Civilian Veteran 65 and Over | 659 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4898 |
| Female 18 - 64 | 3739 |
| Female 65 and Over | 1159 |
| Female Civilians 18 - 64 | 3733 |
| Female Civilian Non-Veteran 18 - 64 | 3683 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1159 |
| Female Civilian Non-Veteran 65 and Over | 1122 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|