|
74131 Tulsa ZIP Code Guide
|
74131 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 74131
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Tulsa, Oklahoma 74131
Population Age & Sex Range for Tulsa, Oklahoma 74131
| Total Population: | 2399 |
| Male Population: | 1260 |
| Male < 1: | 12 |
| Male 1: | 15 |
| Male 2: | 15 |
| Male 3: | 24 |
| Male 4: | |
| Male 5: | 55 |
| Male 6: | 13 |
| Male 7: | 12 |
| Male 8: | 59 |
| Male 9: | 8 |
| Male 10: | 57 |
| Male 11: | 59 |
| Male 12: | 6 |
| Male 13: | 13 |
| Male 14: | 10 |
| Male 15: | 9 |
| Male 16: | 31 |
| Male 17: | 8 |
| Male 18: | |
| Male 19: | 27 |
| Male 20: | |
| Male 21: | 9 |
| Male 22-24: | 28 |
| Male 25-29: | 68 |
| Male 30-34: | 79 |
| Male 35-39: | 77 |
| Male 40-44: | 150 |
| Male 45-49: | 95 |
| Male 50-54: | 85 |
| Male 55-59: | 48 |
| Male 60-61: | 9 |
| Male 62-64: | 52 |
| Male 65-66: | 23 |
| Male 67-69: | 15 |
| Male 70-74: | 35 |
| Male 75-79: | 32 |
| Male 80-84: | 22 |
| Male 85 & Over: | |
|
| Female Population: | 1139 |
| Female < 1: | 25 |
| Female 1: | 18 |
| Female 2: | 24 |
| Female 3: | 12 |
| Female 4: | 23 |
| Female 5: | |
| Female 6: | 15 |
| Female 7: | 19 |
| Female 8: | 22 |
| Female 9: | 11 |
| Female 10: | |
| Female 11: | 24 |
| Female 12: | |
| Female 13: | 20 |
| Female 14: | 22 |
| Female 15: | |
| Female 16: | 7 |
| Female 17: | 17 |
| Female 18: | 29 |
| Female 19: | 15 |
| Female 20: | 17 |
| Female 21: | 12 |
| Female 22-24: | 53 |
| Female 25-29: | 66 |
| Female 30-34: | 106 |
| Female 35-39: | 99 |
| Female 40-44: | 76 |
| Female 45-49: | 141 |
| Female 50-54: | 63 |
| Female 55-59: | 63 |
| Female 60-61: | 21 |
| Female 62-64: | 42 |
| Female 65-66: | 13 |
| Female 67-69: | 22 |
| Female 70-74: | 13 |
| Female 75-79: | 29 |
| Female 80-84: | |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Tulsa, Oklahoma 74131
| Total Population: | 2399 |
| White: | 2064 |
| Black: | 25 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 131 |
| Two or More: | 179 |
| Other: | |
|
|
Housing Statistics for Tulsa, Oklahoma 74131
| Total: | 2399 |
| Own: | 2085 |
| Rent: | 314 |
|
|
Education Level for Residents of Tulsa, Oklahoma 74131
| Total Population: | 1544 |
| Male: | 790 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 79 |
| 9th: | 24 |
| 10th: | 34 |
| 11th: | 48 |
| 12th, No Diploma: | 23 |
| High School Graduate: | 347 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 67 |
| 1 or More Years College, No Degree: | 84 |
| Associates: | 20 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 9 |
|
| Female: | 754 |
| No School: | 10 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 16 |
| 9th: | 9 |
| 10th: | 25 |
| 11th: | 24 |
| 12th, No Diploma: | 15 |
| High School Graduate: | 348 |
| Professional School Degree: | |
| Less Than 1 Year College: | 69 |
| 1 or More Years College, No Degree: | 99 |
| Associates: | 85 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | 11 |
|
|
|
Economic Statistics for Tulsa, Oklahoma 74131
| Employed Civilian Males: | 623 |
| Unemployed Civilian Males: | 20 |
| Male Over 16 In Labor Force: | 643 |
| Male Over 16 Not In Labor Force: | 250 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 496 |
| Unemployed Civilian Females: | 41 |
| Female Over 16 In Labor Force: | 537 |
| Female Over 16 Not In Labor Force: | 367 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1103 |
| Work At Home: | 13 |
| Over 16, Doesn't Work At Home: | 1090 |
| Family Income Below Poverty: | 76 |
| Household Income Below Poverty: | 140 |
| Married Couple Below Poverty: | 35 |
| Median Family Income: | $34524 |
| Median Household Income: | $31937 |
| Per Capita Income: | $15588 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | |
| 5 to 9 Minutes: | 65 |
| 10 to 14 Minutes: | 263 |
| 15 to 19 Minutes: | 168 |
| 20 to 24 Minutes: | 330 |
| 25 to 29 Minutes: | 91 |
| 30 to 35 Minutes: | 121 |
| 36 to 39 Minutes: | 9 |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 43 |
| 60 to 89 Minutes: | |
| 90 Minutes or More: | |
|
|
Veterans Status for Residents of Tulsa, Oklahoma 74131
| Total Males: | 854 |
| Male 18 to 64 | 727 |
| Male Civilian 18 to 64 | 727 |
| Male Civilian Non-Veteran 18 to 64 | 571 |
| Male Civilian Veteran 18 to 64 | 156 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 127 |
| Male Civilian 65 and Over | 127 |
| Male Civilian Non-Veteran 65 and Over | 52 |
| Male Civilian Veteran 65 and Over | 75 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 880 |
| Female 18 - 64 | 803 |
| Female 65 and Over | 77 |
| Female Civilians 18 - 64 | 803 |
| Female Civilian Non-Veteran 18 - 64 | 803 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 77 |
| Female Civilian Non-Veteran 65 and Over | 77 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|